Apple IPad Air 2023 Specifications
Apple IPad Air 2023 Full Specifications
Launch | |
---|---|
Announced | Not announced yet |
Status | Not announced yet |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body & Build Quality | |
---|---|
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM, eSIM Stylus support (2nd gen) |
Display Features & Technology | |
---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating True-toneWide color gamut |
Platform | |
---|---|
Os | iPadOS 15.4 |
Chipset | Apple M1 |
Cpu | Octa-core |
Memory | |
---|---|
Card Slot | No |
Internal | 64GB, 256GB 8GB RAM |
Main Camera Capabilities | |
---|---|
Single | 12 MP, f/1.8, (wide), 1/3, 1.22u00b5m, dual pixel PDAF |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 12 MP, f/2.4, 122u02da (ultrawide) |
Features | HDR |
Video | 1080p@30/60fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Gps | Yes, with A-GPS, GLONASS (5G model only) |
Nfc | No |
Radio | No |
Usb | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
Features | |
---|---|
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Ion (28.6 Wh), non-removable |
Misc | |
---|---|
Colors | Space Gray, Starlight, Pink, Purple, Blue |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.